Argento, Ramon Francisco
FIDE title | None |
FIDE ID | 136107 |
Born | 1952 |
Sex | Male |
Federation | ARG |
Games for download | 25 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1588 | 1632 | 1674 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
3 | 0 | 2 |
Effectiveness of Argento Ramon Francisco in official chess games
Wins | Draws | Losses |
5 | 4 | 16 |
Rating Progress Chart of Ramon Francisco Argento
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1609 | 1632 | 1700 |
2024-07 | 1611 | 1655 | 1700 |
2024-01 | 1341 | 1443 | 1512 |
2023-01 | 1423 | 1443 | 1512 |
2023-07 | 1387 | 1443 | 1512 |
2022-07 | 1438 | 1443 | 1512 |
2022-01 | 1446 | 1443 | 1512 |
2021-01 | 1445 | 1443 | 1512 |
2021-07 | 1445 | 1443 | 1512 |
2020-07 | 1445 | 1443 | 1512 |
2020-01 | 1445 | 1443 | 1512 |
2019-07 | 1445 | 1512 |
Online chess players who have the name Ramon Francisco Argento in profile
You can do a more thorough search using the "Argento Ramon Francisco" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
131252fra | Ramón Francisco Argento | Argentina | ♟ |
Analyzing the loss of accuracy of Argento Ramon Francisco by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Ramon Francisco in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2022 | 0.00 | 0.00 | 1.85 | 4.13 |
2018 | -0.70 | -1.59 | 1.13 | 3.27 |
2017 | -1.34 | -6.57 | -0.33 | 0.34 |
2012 | -2.37 | -5.23 | 0.84 | -2.62 |
Last official chess games of Argento Ramon Francisco
Оur database contains 25 Ramon Francisco official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2022-09-30 | Parana Dos Orillas op | 1-0 | Pesuto, Nicolas - Argento, Ramon Francisco | Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.e4 (E90) | 1.d4 g6 2.c4 Bg7 3.e4 c5 4.d5 d6 5.Nf3 Nf6 6.Nc3 O-O 7.h3 Qa5 8.Bd2 Qb6 9.Rb1 Nfd7 10.Bd3 Na6 |
2022-09-30 | Torneo IRT Dos Orillas 2022 - 11° Edición "Memorial José J. Echeverría" | 1-0 | Pesuto, Nicolas - Argento, Ramon Francisco | Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.e4 (A00) | 1.d4 g6 2.c4 Bg7 3.e4 c5 4.d5 d6 5.Nf3 Nf6 6.Nc3 O-O 7.h3 Qa5 8.Bd2 Qb6 9.Rb1 Nfd7 10.Bd3 Na6 |
2018-05-06 | Cordoba Jesus Maria op | 1-0 | Cicciari, Teo Dante - Argento, Ramon Francisco | Queen's Pawn: Modern, 1.d4 g6 (B07) | 1.d4 g6 2.e4 Bg7 3.Nc3 d6 4.Bc4 Nf6 5.Qe2 O-O 6.e5 dxe5 7.dxe5 Nfd7 8.Bf4 e6 9.O-O-O Qe8 10.Nf3 Nc6 |
2018-05-06 | Cordoba Jesus Maria op | 0-1 | Pedano, Miguel Angel - Argento, Ramon Francisco | Queen's Pawn: Modern, 1.d4 g6 (A40) | 1.d4 g6 2.Bg5 Bg7 3.e4 c5 4.c3 cxd4 5.cxd4 Qa5+ 6.Nc3 Qxg5 7.Nf3 Qa5 8.a3 Qb6 9.b4 Nf6 10.Be2 O-O |
2018-05-06 | Cordoba Jesus Maria op | 1-0 | Argento, Ramon Francisco - Vazquez, Juan Carlos | Vienna: 2...Nf6 (C47) | 1.e4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.Be2 Bc5 5.O-O d6 6.Bb5 a6 7.Bxc6+ bxc6 8.d3 h6 9.d4 exd4 10.Nxd4 Bd7 |
2018-05-05 | Cordoba Jesus Maria op | 1-0 | Paz, Guillermo Mauricio - Argento, Ramon Francisco | Modern: 3.Nf3 (B08) | 1.e4 g6 2.d4 Bg7 3.Nf3 Nf6 4.Nc3 d6 5.Bc4 O-O 6.Bb3 Nbd7 7.Bf4 Nh5 8.Bg5 c6 9.Qd2 Qe8 10.O-O e5 |
2018-05-05 | Cordoba Jesus Maria op | 1/2-1/2 | Argento, Ramon Francisco - Baldassari, Agustin | Spanish: Classical, Exchange (C48) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Bc5 4.Bxc6 dxc6 5.O-O Nf6 6.Nc3 O-O 7.d3 Re8 8.Bg5 h6 9.Bh4 Bg4 10.a3 Qd6 |
Parana Dos Orillas op, Parana, 2022-09-30
1.d4 g6 2.c4 Bg7 3.e4 c5 4.d5 d6 5.Nf3 Nf6 6.Nc3 O-O 7.h3 Qa5 8.Bd2 Qb6 9.Rb1 Nfd7 10.Bd3 Na6 11.a3 Ne5 12.Nxe5 Bxe5 13.O-O e6 14.Bg5 f6 15.Be3 Qd8 16.Ne2 f5 17.exf5 exf5 18.Qd2 Qf6 19.f4 Bd4 20.Bxd4 cxd4 21.Bc2 Nc5 22.Qxd4 Qe7 23.Rfe1 Ne4 24.Nc3 Re8 25.Bxe4 fxe4 26.Rxe4 Qf7 27.Rxe8+ Qxe8 28.Ne4 Qe7 29.Re1 Qc7 30.Nf6+ Kf7 31.Nxh7 Qb6 32.Ng5+ Kf8 33.Qxb6 axb6 34.Ne6+ Kf7 35.Nc7 Ra4 36.Nb5 Bf5 37.Nxd6+ Kg7 38.Re7+ Kg8 39.Rxb7 Bd3 40.Rxb6 Bxc4 41.Nxc4 Rxc4 1-0
1.d4 g6 2.c4 Bg7 3.e4 c5 4.d5 d6 5.Nf3 Nf6 6.Nc3 O-O 7.h3 Qa5 8.Bd2 Qb6 9.Rb1 Nfd7 10.Bd3 Na6 11.a3 Ne5 12.Nxe5 Bxe5 13.O-O e6 14.Bg5 f6 15.Be3 Qd8 16.Ne2 f5 17.exf5 exf5 18.Qd2 Qf6 19.f4 Bd4 20.Bxd4 cxd4 21.Bc2 Nc5 22.Qxd4 Qe7 23.Rfe1 Ne4 24.Nc3 Re8 25.Bxe4 fxe4 26.Rxe4 Qf7 27.Rxe8+ Qxe8 28.Ne4 Qe7 29.Re1 Qc7 30.Nf6+ Kf7 31.Nxh7 Qb6 32.Ng5+ Kf8 33.Qxb6 axb6 34.Ne6+ Kf7 35.Nc7 Ra4 36.Nb5 Bf5 37.Nxd6+ Kg7 38.Re7+ Kg8 39.Rxb7 Bd3 40.Rxb6 Bxc4 41.Nxc4 Rxc4 1-0
Download all the chess games of Ramon Francisco for free
Last Tournaments of Argento Ramon Francisco
Tournaments | Positions | Date |
---|---|---|
Torneo IRT Dos Orillas 2022 - 11° Edición "Memorial José J. Echeverría" | 1 | 2022-09-30 |
Parana Dos Orillas op | 1 | 2022-09-30 |
Mem Jorge Wilson 5th | 2 | 2018-04-29 |
Cordoba Jesus Maria op | 5 | 2018-05-05 |
Santa Fe U2000 op 2nd | 3 | 2018-03-24 |
Santa Fe Malabrigo op 1st | 2 | 2018-02-17 |
Sarmiento Erbe Memorial 2nd | 4 | 2017-10-27 |
ARG-ch Amateur U1700 | 1 | 2017-11-17 |
ARG-ch sf U1700 La Falda | 1 | 2017-06-24 |
Villa Maria Cultural op 1st | 5 | 2012-02-18 |
Statistics of the most played openings by Ramon Francisco with white
Below are the most frequently played openings of Ramon Francisco for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B07 (Pirc: 1.e4 d6 2.g3) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...c5 2.g3 Nc6 3.Bg2) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Chameleon Variation) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 2...Nc6) | 1 | 0 | 1 | 0 |
C26 (Vienna: 2...Nf6) | 1 | 1 | 0 | 0 |
B07 (Pirc: 2.Nc3) | 1 | 0 | 1 | 0 |
C64 (Spanish: Classical, Exchange) | 1 | 0 | 0 | 1 |
C00 (French: 2.Nf3 d5) | 1 | 0 | 1 | 0 |
C41 (Philidor Defence) | 1 | 1 | 0 | 0 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Ramon Francisco with black
Below are the most frequently played openings of Ramon Francisco for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: Modern, 1.d4 g6) | 4 | 2 | 1 | 1 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.e4) | 2 | 0 | 2 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3) | 1 | 0 | 0 | 1 |
B06 (Modern: 3.Nc3 d6 4.Be3) | 1 | 0 | 1 | 0 |
C62 (Spanish: Old Steinitz) | 1 | 0 | 0 | 1 |
C60 (Spanish (Ruy Lopez)) | 1 | 0 | 1 | 0 |
B06 (Modern: 1.e4 g6) | 1 | 1 | 0 | 0 |
B06 (Modern: 3.Nf3) | 1 | 0 | 1 | 0 |
B06 (Modern: 3.Nc3) | 1 | 0 | 1 | 0 |